K29T Series
K29TDiesel engine is a brand-new, high-power, green and environmental protection diesel engine developed by our company. With the main target market of power station and general matching, it has the characteristics of advanced technology, high reliability and good economy, and is suitable for the fields of mines, high-speed railway stations, etc.
1)High pressure common rail technology is adopted with low emission.
2)Double water pump, double machine cooling, improve the cooling system capacity of the whole machine.
3)Large flow oil pump is adopted to improve the lubricating capacity of the whole machine.
4)One cylinder, one cover, four valves to improve the charging efficiency. The nozzle is vertically arranged in the center of the combustion chamber to improve the mixing and combustion of air and fuel, further reduce pollution and improve the economy.
6)Adopting integral crankshaft, it has good reliability and high bearing capacity.
Technical Parameter(50Hz)
Engine Model | K29T1200D |
Engine Type | V-Type,Water-Cooled,Four-Strke,Direct Injection, Four Valves
|
Intake Type | Turbo charger/Air-air intercooler |
Rated Power | 800(kW) |
Max Power | 880(kW) |
Bore*Stroke | 140*165(mm) |
Number of Cylinder | 12 |
Cylinder Type | Replaceable Wet Cylinder |
Total Displacement | 30.5(L) |
Specific Fuel Consumption | ≤200(g/kW·h) |
Specific Oil Consumption | ≤0.4(g/kW·h) |
Idle Speed | 750(rpm) |
Rated Speed | 1500(rpm) |
Starting Mode | Electrical starting |
Governor | High pressure common rail |
Crankshaft rotating direction | Anti-Clockwise |
Noise | ≤117(db) |
Smoke | ≤2.0 |
Flywheel Housing | SAE NO.0# |
Flywheel | INO.18 |
Net Weight | 2500±50(kg) |
Length*width*height | 2000*1700*1900(mm) |
Fuel Grade(According to the Provisions of GB 252) | General Envirinment No.0 or No.-10 Light Diesel Oil |
Southern China | No.10 Light diesel Oil |
Norrhern China | No.-35 or Lower point Light Diesel Oil |
Engine Oil According to The Provisions of GB 11122 | CF15W/40(Below environment temperature -5℃) |
Technical Parameter(60Hz)
Model | K29T1200D |
Engine Type | Direct Injection,Four-Stroke,Water-cooling,Four Valves |
Cylinder | 12V |
Aspiration Type | Turbocharger/Air-air intercooler |
Displacement (L) | 30.5 |
Flywheel Housing | SAE NO.0# |
Flywheel | INO.18 |
Dimension (LxWxH) (mm) | 2000×1700×1900 |
Bore X Stroke (mm) | 140×165 |
Compression Ratio | 15.5:1 |
Firing Sequence | 1-12-5-8-3-10-6-7-2-11-4-9 |
Governor | High pressure common rail |
Speed Governing Rate | 0~5% |
Net Weight (Kg) | 2500±50 |
Oil Pan Capacity (L) | 80 |
Oil Consumption (g/Kw.h) | ≤ 0.4 |
Rated Speed (r/min) | 1800 |
Gross Output (kW) | 880 |
Standby Output (kW) | 880 |
Emission Standard | Tier 3 |
Fan Power (kW) | 0 |
Noise db(A) | ≤ 117 |
Electrical System Voltage | 24V |
Battery Type | TBA |
Fuel Consumption (g/Kw.h) | ≤ 200 |
100% Load ((Liter/hr) | 187 |
Exhaust Gas Flow (m3/min) | 140 |
Intake Air Flow (m3/min) | 66 |
Exhaust Gas Temp (°C) | 600 |
Cooling Air Flow (m3/min) | 1440 |
Max. Exhaust Gas Allowable Backpressure | 8 kPa |
*The company reserves the right to change and improve product design or technical performance, please prevail in kind. Subject to change without prior notice.
Honorary certificate
Honor and qualification