K29G Series
K29G series engine is a product for use of generator set optimized by Kangwo Holding on the basis of the original 12V138 diesel generator, which has significant upgrading in product quality, reliability, economy, environmental protection, vibration noise and outline. Fuel system, intake and exhaust supercharging system and combustion system are all optimized.
1)Integrated cylinder head made of high-alloy cast iron is used, and cylinder head with AVL tangential air passage is applied, which reduces swirl flow ratio, increases intake flow coefficient and airflow intensify, airflow pressure and power, and substantially reduces emission.
2)The design of double water pump and mass flow engine oil pump improves cooling capacity of diesel generator working with high thermal load under high power; use of external oil cooler enhances cooling and lubrication capacity and meets application in regions of different ambient temperature.
3)The exhaust pipe with supercharger in the middle is compact in structure.
4)The body is made of vermicular graphite cast iron and internally equipped with an auxiliary oil passage. The piston is cooled in a way of forced oil injection through special cooling nozzle, featuring high strength and powerful shock absorption, to reduce thermal load of the diesel generator.
5) Shape of piston combustion chamber is improved, and oscillation structure is applied to improve combustion efficiency and increase operational economy and reliability of the engine.
Technical Parameter(50Hz)
Engine Model | K29G1060D | K29G1120D | K29G1210D |
Engine Type | V-Type,Water-Cooled,Four-Stroke,Direct Injection, Twor Valves |
Intake Type | Turbo charger/Air-air intercooler |
Rated Power | 700 kW | 750kW | 800 kW |
Max Power | 780 kW | 820kW | 890 kW |
Bore*Stroke | 138*160(mm) | 138*165(mm) |
Number of Cylinder | 12 |
Cylinder Type | Replaceable Wet Cylinder |
Total Displacement | 28.7(L) | 29.6(L) |
Specific Fuel Consumption | ≤200(g/kW·h) |
Specific Oil Consumption | ≤0.4(g/kW·h) |
Idle Speed | 750(rpm) |
Rated Speed | 1500(rpm) |
Speed Governing Mode | Electronic Governor |
Starting Mode | Electrical starting |
Crankshaft rotating direction | Anti-Clockwise,Facing the flywheel |
Noise | ≤117(db) |
Smoke | ≤2.0 |
Flywheel Housing | SAE NO.0# |
Flywheel | INO.18 |
Net Weight | 2500±50(kg) |
Length*width*height | 2000*1300*1800(mm) |
Fuel Grade(According to the Provisions of GB 252) | General Environment No.0 or No.-10 Light Diesel Oil |
Southern Area | No.10 Light diesel Oil |
Northern Cold Area | No.-35 or Lower point Light Diesel Oil |
Engine Oil According to The Provisions of GB 11122 | CF15W/40(Below environment temperature -5℃) |
Technical Parameter(60Hz)
Model | K29G1060T | K29G1120T | K29G1210T |
Engine Type | Direct Injection,Four-Stoke,Water-cooling |
Cylinder | V12-type | V12-type | V12-type |
Aspiration Type | Air Air intercooled | Air Air intercooled | Air Air intercooled |
Displacement (L) | 28.7 | 28.7 | 28.7 |
Flywheel Housing | SAE 0# | SAE 0# | SAE 0# |
Flywheel | INO.18 | INO.18 | INO.18 |
Dimension (LxWxH) (mm) | 2000×1300×1800 | 2000×1300×1800 | 2000×1300×1800 |
Bore X Stroke (mm) | 138×160 | 138×160 | 138×160 |
Compression Ratio | 15.3 | 15.3 | 15.3 |
Firing Sequence | 1-12-5-8-3-10-6-7-2-11-4-9 | 1-12-5-8-3-10-6-7-2-11-4-9 | 1-12-5-8-3-10-6-7-2-11-4-9 |
Governor | Electronic | Electronic | Electronic |
Speed Governing Rate | 0~5% | 0~5% | 0~5% |
Net Weight (Kg) | 2500 | 2500 | 2500 |
Oil Pan Capacity (L) | 75 | 75 | 75 |
Oil Consumption (g/Kw.h) | ≤0.6 | ≤0.6 | ≤0.6 |
Rated Speed (r/min) | 1800 | 1800 | 1800 |
Gross Output (kW) | 795 | 835 | 905 |
Standby Output (kW) | 780 | 820 | 890 |
Emission Standard | Tier 2 | Tier 2 | Tier 2 |
Fan Power (kW) | 15 | 15 | 15 |
Noise db(A) | ≤119 | ≤119 | ≤119 |
Electrical System Voltage | 24V | 24V | 24V |
Battery Type | TBA | TBA | TBA |
Fuel Consumption (g/Kw.h) | ≤215 | ≤215 | ≤215 |
100% Load ((Liter/hr) | 210 | 220 | 240 |
Exhaust Gas Flow (m3/min) | 135 | 132.3 | 138 |
Intake Air Flow (m3/min) | 60 | 63 | 66 |
Exhaust Gas Temp (°C) | 600 | 600 | 600 |
Cooling Air Flow (m3/min) | 1440 | 1440 | 1440 |
Max. Exhaust Gas Allowable Backpressure | 8 kPa | 8 kPa | 8 kPa |
*The company reserves the right to change and improve product design or technical performance, please prevail in kind. Subject to change without prior notice.
Honorary certificate
Honor and qualification