K4N/K7N Series
K4N/K7N series engine for power station use is a new generation engine for use of power station that is manufactured by Kangwo Holding by absorbing advanced design concepts in Europe and America and cooperating with international famous consulting company for internal combustion engine. The series engine integrates such technologies and casting processes as advanced four-valve technology, new fuel atomization and mixing technology, modular design, and cracking connecting rod and boasts advantage like compact structure, fuel saving, strong power, good reliability, and low noise. It is the ideal supporting power for generator sets.
1)Four valve structure, increase air intake, improve power and torque, strong power, low fuel consumption and good emission.
2)Electronic governor, high accuracy of steady-state speed regulation and transient speed regulation, meets the requirements of high speed regulation of power station.
3)The new p-type injector structure is arranged vertically in the middle. The injector with high injection pressure and central arrangement ensures the quality of fuel atomization and better combustion organization. Lower fuel consumption and better emissions.
4)The design of the integral cylinder head and the airway with low vortex flow and large flow coefficient improves the rigidity and strength of the cylinder head, and the optimal design of the airway meets the requirements of high power, low fuel consumption and low emission. Lower vibration, noise and fuel consumption.
Technical Parameter(50Hz)
Engine Model | K4N96D | K4N123D | K4N166D | K4N185D | K7N230D | K7N256D |
Engine Type | In-line,Water-Cooled,Four-Stroke,Direct Injection |
Intake Type | Turbochargerd | Turbo charger/Air-air intercooler |
Rated Power | 64 kW | 82 kW | 110 kW | 124 kW | 155 kW | 171 kW |
Max Power | 70 kW | 90 kW | 122 kW | 136 kW | 170 kW | 188 kW |
Bore*Stroke | 105*124(mm) |
Number of Cylinder | 4 | 6 |
Cylinder Type | Dry Cylinder |
Total Displacement | 4.3(L) | 6.5(L) |
Specific Fuel Consumption | ≤204(g/kW·h) | ≤198(g/kW·h) | ≤193(g/kW·h) |
Specific Oil Consumption | ≤0.3(g/kW·h) |
Idle Speed | 750(rpm) |
Rated Speed | 1500(rpm) |
Speed Governing Mode | Electronic Governor |
Starting Mode | Electrical starting |
Crankshaft rotating direction | Anti-Clockwise,Facing the flywheel |
Noise | ≤96(db) |
Smoke | ≤2.0 |
Flywheel Housing | SAE NO.3# |
Flywheel | INO.11 1/2 |
Net Weight | 430±20(kg) | 460±20(kg) | 600±20(kg) |
Length*width*height | 1053*717*1158(mm) | 1371*741*1178(mm) |
Fuel Grade(According to the Provisions of GB 252) | General Environment No.0 or No.-10 Light Diesel Oil |
Southern Area | No.10 Light diesel Oil |
Northern Cold Area
| No.-35 or Lower point Light Diesel Oil |
Engine Oil According to The Provisions of GB 11122 | CF15W/40(Below environment temperature -5℃) |
Technical Parameter(60Hz)
Model | K4N96T | K4N123T | K4N166T | K4N185T | K7N230T | K7N256T |
Engine Type | Direct Injection,Four-Stroke,Water-cooling |
Cylinder | L4-type | L4-type | L4-type | L4-type | L6-type | L6-type |
Aspiration Type | Turbocharged | Turbocharged | Air Air intercooled | Air Air intercooled | Air Air intercooled | Air Air intercooled |
Displacement (L) | 4.3 | 4.3 | 4.3 | 4.3 | 6.5 | 6.5 |
Flywheel Housing | SAE 3# | SAE 3# | SAE 3# | SAE 3# | SAE 3# | SAE 3# |
Flywheel | INO.11 1/2 | INO.11 1/2 | INO.11 1/2 | INO.11 1/2 | INO.11 1/2 | INO.11 1/2 |
Dimension (LxWxH) (mm) | 1053×717×1158 | 1053×717×1158 | 1053×717×1158 | 1053×717×1158 | 1371×741×1178 | 1371×741×1178 |
Bore X Stroke (mm) | 105×124 | 105×124 | 105×124 | 105×124 | 105×124 | 105×124 |
Compression Ratio | 17:1 | 17:1 | 17:1 | 17:1 | 17:1 | 17:1 |
Firing Sequence | 1-3-4-2 | 1-3-4-2 | 1-3-4-2 | 1-3-4-2 | 1-5-3-6-2-4 | 1-5-3-6-2-4 |
Governor | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic |
Speed Governing Rate | 0~5% | 0~5% | 0~5% | 0~5% | 0~5% | 0~5% |
Net Weight (Kg) | 430 | 430 | 460 | 460 | 600 | 600 |
Oil Pan Capacity (L) | 6.8 | 6.8 | 6.8 | 6.8 | 9.6 | 9.6 |
Oil Consumption (g/Kw.h) | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 |
Rated Speed (r/min) | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
Gross Output (kW) | 75 | 95 | 128 | 142 | 178 | 196 |
Standby Output (kW) | 70 | 90 | 122 | 136 | 170 | 188 |
Emission Standard | Tier 2 | Tier 2 | Tier 2 | Tier 2 | Tier 2 | Tier 2 |
Fan Power (kW) | 5 | 5 | 6 | 6 | 8 | 8 |
Noise db(A) | ≤ 96 | ≤ 96 | ≤ 96 | ≤ 96 | ≤ 96 | ≤ 96 |
Electrical System Voltage | 24V | 24V | 24V | 24V | 24V | 24V |
Battery Type | TBA | TBA | TBA | TBA | TBA | TBA |
Fuel Consumption (g/Kw.h) | ≤ 205 | ≤ 205 | ≤ 198 | ≤198 | ≤195 | ≤ 195 |
100% Load ((Liter/hr) | 20 | 25 | 35 | 40 | 50 | 53 |
Exhaust Gas Flow (m3/min) | 17.8 | 19.3 | 20.6 | 21 | 28.3 | 19.6 |
Intake Air Flow (m3/min) | 8.5 | 9.2 | 9.8 | 10 | 13.5 | 14.1 |
Exhaust Gas Temp (°C) | 600 | 600 | 600 | 600 | 600 | 600 |
Cooling Air Flow (m3/min) | 120 | 122 | 125 | 130 | 150 | 150 |
Max. Exhaust Gas Allowable Backpressure | 8 kPa | 8 kPa | 8 kPa | 8 kPa | 8 kPa | 8 kPa |
*The company reserves the right to change and improve product design or technical performance, please prevail in kind. Subject to change without prior notice.
Prev:None
Next:None
Honorary certificate
Honor and qualification