K8F/K9F Series
On the basis of the original technology, K8F/K9F series engine is reinforced in design and upgraded in four valves by Kangwo Holding; Featuring high reliability and good fuel economy, the series engine is an engine with recent design age and advanced technical indicators among mature engines in China.
1)Four-valve structure, high-strength body, integrated cylinder head design, key components of international first-class brand, high reliability, and good fuel economy.
2)International advanced manufacturing standard and engine quality control system assurance of German Volkswagen bring about high product quality and good conformity.
3)The overall structure uses integrated design of components. The number of basic components is less than that of common diesel engines by 20%, which makes structure simple and maintenance easy. Cold start temperature of the series without intake heating auxiliary device is -15℃ and that of the series with auxiliary device is -30℃, featuring strong environmental adaptation.
Technical Parameter(50Hz)
Engine Model | K8F231D | K8F258D | K8F280D | K9F312D | K9F365D | K9F406D |
Engine Type | Direct Injection、In-line、4-Stroke、Water Cooled |
Intake Type | Turbo charger/Air-air intercooler |
Rated Power | 155 kW | 173 kW | 187 kW | 209 kW | 244 kW | 280kW |
Max Power | 170 kW | 190 kW | 206 kW | 230 kW | 268 kW | 298kW |
Bore*Stroke | 114*135(mm) | 114*144(mm) |
Number of Cylinder | 6 |
Cylinder Type | Replaceable Wet Cylinder |
Total Displacement | 8.27L | 8.82L |
Specific Fuel Consumption | ≤200(g/kW·h) | ≤195(g/kW·h) |
Specific Oil Consumption | ≤0.3(g/kW·h) |
Speed Governing Mode | Electronic Governor |
Idle Speed | 750(rpm) |
Rated Speed | 1500(rpm) |
Starting Mode | Electrical starting |
Smoke | ≤2.0 |
Flywheel Housing | SAE NO.2# |
Crankshaft rotation direction | Anti-Clockwise,Facing the flywheel |
Flywheel | INO.11 1/2 |
Net Weight | 740±20(kg) | 900±20(kg) | 900±20(kg) |
Length*width*height | 1472*762*1240(mm) | 1578*778*1260(mm) | 1578*778*1260(mm) |
Fuel Grade(According to the Provisions of GB 252)
| General Environment No.0 or No.-10 Light Diesel Oil |
Southern Area | No.10 Light diesel Oil |
Northern Cold Area | No.-35 or Lower point Light Diesel Oil |
Engine Oil According to The Provisions of GB 11122
| CF15W/40(Below environment temperature -5℃) |
Technical Parameter(60Hz)
Model | K8F231T | K8F258T | K8F280T | K9F312T | K9F365T | K9F406T |
Engine Type | Direct Injection,Four-Stroke,Water-cooling |
Cylinder | L6-type | L6-type | L6-type | L6-type | L6-type | L6-type |
Aspiration Type | Air Air intercooled | Air Air intercooled | Air Air intercooled | Air Air intercooled | Air Air intercooled | Air Air intercooled |
Displacement (L) | 8.27 | 8.27 | 8.27 | 8.82 | 8.82 | 8.82
|
Flywheel Housing | SAE 2# | SAE 2# | SAE 2# | SAE 2# | SAE 2# | SAE 2# |
Flywheel | INO.11 1/2 | INO.11 1/2 | INO.11 1/2 | INO.11 1/2 | INO.11 1/2 | INO.11 1/2 |
Dimension (LxWxH) (mm) | 1472*762*1240 | 1472*762*1240 | 1472*762*1240 | 1578*778*1260 | 1578*778*1260 | 1578*778*1260 |
Bore X Stroke (mm) | 114×135 | 114×135 | 114×135 | 114×144 | 114×144 | 114×144 |
Compression Ratio | 16:1 | 16:1 | 16:1 | 16:1 | 16:1 | 16:1 |
Firing Sequence | 1-5-3-6-2-4 | 1-5-3-6-2-4 | 1-5-3-6-2-4 | 1-5-3-6-2-4 | 1-5-3-6-2-4 | 1-5-3-6-2-4 |
Governor | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic |
Speed Governing Rate | 0~5% | 0~5% | 0~5% | 0~5% | 0~5% | 0~5% |
Net Weight (Kg) | 740 | 740 | 740 | 900 | 900 | 900 |
Oil Pan Capacity (L) | 22 | 22 | 22 | 27 | 27 | 27 |
Oil Consumption (g/Kw.h) | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 |
Rated Speed (r/min) | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
Gross Output (kW) | 180 | 200 | 216 | 240 | 278 | 308 |
Standby Output (kW) | 170 | 190 | 206 | 230 | 268 | 298 |
Emission Standard | Tier 2 | Tier 2 | Tier 2 | Tier 2 | Tier 2 | Tier 2 |
Fan Power (kW) | 10 | 10 | 10 | 10 | 10 | 10 |
Noise db(A) | ≤ 105 | ≤ 105 | ≤ 105 | ≤ 105 | ≤ 105 | ≤ 105 |
Electrical System Voltage | 24V | 24V | 24V | 24V | 24V | 24V |
Battery Type | TBA | TBA | TBA | TBA | TBA | TBA |
Fuel Consumption (g/Kw.h) | ≤ 200 | ≤ 200 | ≤ 200 | ≤ 195 | ≤ 195 | ≤ 195 |
100% Load ((Liter/hr) | 45 | 48 | 52 | 58 | 67 | 77 |
Exhaust Gas Flow (m3/min) | 39 | 40 | 42 | 45 | 50 | 56 |
Intake Air Flow (m3/min) | 18.5 | 19 | 20 | 21 | 22 | 25 |
Exhaust Gas Temp (°C) | 600 | 600 | 600 | 600 | 600 | 600 |
Cooling Air Flow (m3/min) | 300 | 330 | 350 | 380 | 400 | 460 |
Max. Exhaust Gas Allowable Backpressure | 8 kPa | 8 kPa | 8 kPa | 8 kPa |
8 kPa
|
8 kPa
|
*The company reserves the right to change and improve product design or technical performance, please prevail in kind. Subject to change without prior notice.
Prev:None
Next:None
Honorary certificate
Honor and qualification