K36T Series
Kangwo Holding K36T series engine is a new product designed and elaborately forged by Kangwo Holding to meet the market requirement of large matching power for the generator set. All its technical indicators are up to international advanced level. The series engine features compact structure, high reliability, good economy, low noise, and good-looking appearance.
1)Cylinder head is made of vermicular graphite cast iron, and every cylinder has four valves. Electronic control high-pressure common rail system is applied with injection pressure of 1900bar, which is able to realize multiple injection and porous uniform atomization. The combustion room is evenly distributed to render more complete construction. Use of electronic speed governor and P11 high-pressure oil pump effectively improves combustion and emission performances, bringing about smooth working and good economy.
2)Gantry type vermicular graphite cast iron body and reasonably distributed reinforcing ribs bring about good overall rigidity, compact structure, little vibration and low noise.
3)Optimized cam profile can reduce impact force and improve reliability and endurance.
4)Electric pre-supply pump is configured to realize automatic pre-supply of oil at startup.
5)The advanced technology of ceramic chrome plated piston is applied in connection with laser multi-angle alloy thin-wall cylinder sleeve to effectively reduce engine oil consumption. Use of multiple engine oil filtrations prolongs service life of engine oil and reduces user cost.
Technical Parameter(50Hz)
Engine Model | K36T1230D | K36T1360D | K36T1500D | K36T1650D | K36T1900D | K36T2050D |
Engine Type | V-Type,Water-Cooled,Four-Stroke,Direct Injection, Four Valves |
Intake Type | Turbo charger/Air-air intercooler |
Rated Power | 800 kW | 900 kW | 1000kW | 1100 kW | 1200 kW | 1380kW |
Max Power | 900 kW | 1000 kW | 1100kW | 1210 kW | 1400 kW | 1510kW |
Bore*Stroke | 152*165(mm) | 155*170(mm) | 155*175(mm) |
Number of Cylinder | 12 |
Cylinder Type | Replaceable Wet Cylinder |
Total Displacement | 36(L) | 38.5(L) | 39.6(L) |
Specific Fuel Consumption | ≤198(g/kW·h) |
Specific Oil Consumption | ≤0.4(g/kW·h) |
Idle Speed | 750(rpm) |
Rated Speed | 1500(rpm) |
Speed Governing Mode | Electronic Unit Pump/Electronic Governor |
Starting Mode | Electrical starting |
Crankshaft rotating direction | Anti-Clockwise,Facing the flywheel |
Noise | ≤123(db) |
Smoke | ≤2.0 |
Flywheel Housing | SAE NO.00# |
Flywheel | INO.18/21 |
Net Weight | 3350±50(kg) | 3500±50(kg) | 3600±50(kg) |
Length*width*height | 2020*1780*1850(mm) |
Fuel Grade (According to the Provisios of GB 252) | General Environment No.0 or No.-10 Light Diesel Oil |
Southern Area | No.10 Light diesel Oil |
Northern Cold Area | No.-35 or Lower point Light Diesel Oil |
Engine Oil According to The Provisions of GB 11122 | CF15W/40(Below environment temperature -5℃) |
Technical Parameter(60Hz)
Model | K36T1230T | K36T1360T | K36T1500T | K36T1650T | K36T1900T |
Engine Type | Direct Injection,Four-Stoke,Water-cooling |
Cylinder | V12-type | V12-type | V12-type | V12-type | V12-type |
Aspiration Type | Air Air intercooled | Air Air intercooled | Air Air intercooled | Air Air intercooled | Air Air intercooled |
Displacement (L) | 36 | 36 | 38.5 | 38.5 | 38.5 |
Flywheel Housing | SAE NO.00# | SAE NO.00# | SAE NO.00# | SAE NO.00# | SAE NO.00# |
Flywheel | INO.18 | INO.18 | INO.18 | INO.18 | INO.18 |
Dimension (LxWxH) (mm) | 2020×1780×1850 | 2020×1780×1850 | 2020×1780×1850 | 2020×1780×1850 | 2020×1780×1850 |
Bore X Stroke (mm) | 152×165 | 152×165 | 155×170 | 155×170 | 155×170 |
Compression Ratio | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 |
Firing Sequence | 1-12-5-8-3-10-6-7-2-11-4-9 | 1-12-5-8-3-10-6-7-2-11-4-9 | 1-12-5-8-3-10-6-7-2-11-4-9 | 1-12-5-8-3-10-6-7-2-11-4-9 | 1-12-5-8-3-10-6-7-2-11-4-9 |
Governor | Electronic | Electronic | Electronic | Electronic | Electronic |
Speed Governing Rate | 0~5% | 0~5% | 0~5% | 0~5% | 0~5% |
Net Weight (Kg) | 3350 | 3350 | 3350 | 3350 | 3350 |
Oil Pan Capacity (L) | 90 | 90 | 90 | 90 | 90 |
Oil Consumption (g/Kw.h) | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.4 |
Rated Speed (r/min) | 1800 | 1800 | 1800 | 1800 | 1800 |
Gross Output (kW) | 915 | 1015 | 1115 | 1225 | 1415 |
Standby Output (kW) | 900 | 1000 | 1100 | 1210 | 1400 |
Emission Standard | Tier 2 | Tier 2 | Tier 2 | Tier 2 | Tier 2 |
Fan Power (kW) | 15 | 15 | 15 | 15 | 15 |
Noise db(A) | ≤126 | ≤126 | ≤126 | ≤126 | ≤126 |
Electrical System Voltage | 24V | 24V | 24V | 24V | 24V |
Battery Type | TBA | TBA | TBA | TBA | TBA |
Fuel Consumption (g/Kw.h) | ≤210 | ≤210 | ≤212 | ≤212 | ≤212 |
100% Load ((Liter/hr) | 245 | 265 | 295 | 325 | 370 |
Exhaust Gas Flow (m3/min) | 152.1 | 158.8 | 156.5 | 159.9 | 163.3 |
Intake Air Flow (m3/min) | 72.5 | 75.6 | 74.5 | 76.1 | 77.8 |
Exhaust Gas Temp (°C) | 600 | 600 | 600 | 600 | 600 |
Cooling Air Flow (m3/min) | 1440 | 1440 | 1440 | 1440 | 1440 |
Max. Exhaust Gas Allowable Backpressure | 8 kPa | 8 kPa | 8 kPa | 8 kPa | 8 kPa |
*The company reserves the right to change and improve product design or technical performance, please prevail in kind. Subject to change without prior notice.
Prev:
K29T SeriesNext:
None
Honorary certificate
Honor and qualification