K16G Series
K16G is designed by Kangwo Holding on the original basis that is reinforced in design and improved in cylinder diameter; The series is applicable to equipment such as generating equipment, ships and vessels, construction machinery, industrial water pump and agricultural machinery. It has such advantages as good universality of components, compact structure, strong power, little noise and low emission.
1)The technology of electronic unit pump is interchangeable with fuel pump with electronic speed governor, which optimizes fuel system, satisfies larger power and guarantees lower emission. The oil pump is added with a check valve to prevent secondary injection so as to achieve better combustion effect.
2) Intake and exhaust pipes are redesigned to meet better performance requirements.
3) Supercharger with high pressure ratio and large flow is used to increase airflow pressure, boost intake volume and effectively reduce exhaust gas emission.
4)Cracking connecting rod and connecting rod bearing bush undergone spraying process reinforce operational and reliability and render easier maintenance.
5) Piston diameter is increased, shape of piston combustion room is improved, and vibration oil chamber structure and diamond coating piston ring are applied to increase combustion efficiency and improve operating economy and reliability of engine.
6) Mass flow hand pump and filter component are added and oil-water separator is attached to ensure stable operation of fuel system.
Technical Parameter(50Hz)
Engine Model | K16G571D | K16G612D | K16G680D |
Engine Type | L-Type,Water-Cooled,Four-Stroke,Direct Injection | L-Type,Water-Cooled,Four-Stroke,Direct Injection,Four Valves |
Intake Type | Turbo charger/Air-air intercooler |
Rated Power | 382(kW) | 410(kW) | 454(kW) |
Max Power | 420(kW) | 450(kW) | 500(kW) |
Bore*Stroke | 138*165(mm) | 140*165(mm) |
Number of Cylinder | 6 |
Cylinder Type | Replaceable Wet Cylinder |
Total Displacement | 14.8(L) | 15.2(L) |
Specific Fuel Consumption | ≤205(g/kW·h) |
Specific Oil Consumption | ≤0.4(g/kW·h) |
Idle Speed | 750(rpm) |
Rated Speed | 1500(rpm) |
Speed Governing Mode | Electronic Unit Pump/Electronic Governor |
Starting Mode | Electrical starting |
Crankshaft rotating direction | Anti-Clockwise,Facing the flywheel |
Noise | ≤117(db) |
Smoke | ≤2.0 |
Flywheel Housing | SAE NO.1# |
Flywheel | INO.14 |
Net Weight | 1300±50(kg) |
Length*width*height | 1530*945*1605(mm) |
Fuel Grade(According to the Provisions of GB 252) | General Environment No.0 or No.-10 Light Diesel Oil |
Southern Area | No.10 Light diesel Oil |
Northern Cold Area | No.-35 or Lower point Light Diesel Oil |
Engine Oil According to The Provisions of GB 11122
| CF15W/40(Below environment temperature -5℃) |
Technical Parameter(60Hz)
Model | K16G571T | K16G612T |
Engine Type | Direct Injection,Four-Stroke,Water-cooling |
Cylinder | L6-type | L6-type |
Aspiration Type | Air Air intercooled | Air Air intercooled |
Displacement (L) | 15.2 | 15.2 |
Flywheel Housing | SAE 1# | SAE 1# |
Flywheel | INO.14 | INO.14 |
Dimension (LxWxH) (mm) | 1530*945*1605 | 1530*945*1605 |
Bore X Stroke (mm) | 140×165 | 140×165 |
Compression Ratio | 14.9:1 | 14.9:1 |
Firing Sequence | 1-5-3-6-2-4 | 1-5-3-6-2-4 |
Governor | Electronic | Electronic |
Speed Governing Rate | 0~5% | 0~5% |
Net Weight (Kg) | 1350 | 1350 |
Oil Pan Capacity (L) | 33 | 33 |
Oil Consumption (g/Kw.h) | ≤ 0.4 | ≤ 0.4 |
Rated Speed (r/min) | 1800 | 1800 |
Gross Output (kW) | 435 | 465 |
Standby Output (kW) | 420 | 450 |
Emission Standard | Tier 2 | Tier 2 |
Fan Power (kW) | 15 | 15 |
Noise db(A) | ≤ 115 | ≤ 115 |
Electrical System Voltage | 24V | 24V |
Battery Type | TBA | TBA |
Fuel Consumption (g/Kw.h) | ≤ 214 | ≤ 215 |
100% Load ((Liter/hr) | 97 | 102 |
Exhaust Gas Flow (m3/min) | 79 | 85 |
Intake Air Flow (m3/min) | 37.9 | 40.6 |
Exhaust Gas Temp (°C) | 650 | 650 |
Cooling Air Flow (m3/min) | 580 | 610 |
Max. Exhaust Gas Allowable Backpressure | 8 kPa | 8 kPa |
*The company reserves the right to change and improve product design or technical performance, please prevail in kind. Subject to change without prior notice.
Prev:None
Next:
K29G Series
Honorary certificate
Honor and qualification