K12G Series
K12G series engine is a diesel engine independently researched and designed by Kangwo Holding for the fields of generating equipment, ships and vessels, construction machinery, industrial water pump, and agricultural machinery, which has referred to advanced engine application technologies in current world. The series product has two power supply systems, namely electronic control high-pressure common rail and electronic speed governing mechanical pump fuel system for your option. Featuring safety, reliability, strong power and stable operation, the series product has good economy compared with similar products of the same power and is applicable to medium.
1)High-pressure oil pump is directly connected, and steel coupling and drive bearing seat of fuel pump are canceled, which reduces installation process and further enhances drive reliability.
2)Integrated oil cooling and oil filtration assemblies are applied. Product appearance is optimized. Cooling and filtration efficiency is improved.
3)Supercharger with large flow and high pressure ratio is used to improve charging efficiency and enhance combustion efficiency.
4)Large-flow diesel filter is used to improve filtration efficiency.
Technical Parameter(50Hz)
Engine Model | K12G231D | K12G280D | K12G309D | K12G351D | K12G420D |
Engine Type | In-line,Water-Cooled,Four-Stroke,Direct Injection, Two Valves |
Intake Type | Turbocharge | Turbo charger/Air-air intercooler |
Rated Power | 155 kW | 187 kW | 206 kW | 240 kW | 278 kW |
Max Power | 171 kW | 206 kW | 227 kW | 263 kW | 310 kW |
Bore*Stroke | 135*150(mm) | 138*158(mm)
|
Number of Cylinder | 6 |
Cylinder Type | Replaceable Wet Cylinder |
Total Displacement | 12.88(L) | 14.17(L)
|
Specific Fuel Consumption | ≤205(g/kW·h) |
Specific Oil Consumption | ≤0.4(g/kW·h) |
Idle Speed | 750(rpm) |
Rated Speed | 1500(rpm) |
Speed Governing Mode | High Pressure Common Rail/Mechanical Governor | High Pressure Common Rail/Electronic Governor |
Starting Mode | Electrical starting |
Crankshaft rotating direction | Anti-Clockwise,Facing the flywheel |
Noise | ≤115(db) |
|
Smoke | ≤2.0 |
Flywheel Housing | SAE NO.1# |
Flywheel | INO.14 |
Net Weight | 1250±50(kg) | 1360±50(kg) |
Length*width*height | 1435*792*1321(mm) |
|
Fuel Grade(According to the Provisions of GB 252) | General Environment No.0 or No.-10 Light Diesel Oil |
Southern Area
| No.10 Light diesel Oil |
Northern Cold Area | No.-35 or Lower point Light Diesel Oil |
Engine Oil According to The Provisions of GB 11122 | CF15W/40(Below environment temperature -5℃) |
Technical Parameter(60Hz)
Model | K12G231T | K12G280T | K12G309T | K12G351T | K12G420T |
Engine Type | Direct Injection,Four-Stoke,Water-cooling |
Cylinder | L6-type | L6-type | L6-type | L6-type | L6-type |
Aspiration Type | Turbo charger | Air Air intercooled | Turbo charger | Air Air intercooled | Air Air intercooled |
Displacement (L) | 12.88 | 12.88 | 12.88 | 12.88 |
14.17 |
Flywheel Housing | SAE 1# | SAE 1# | SAE 1# | SAE 1# | SAE 1# |
Flywheel | INO.14 | INO.14 | INO.14 | INO.14 | INO.14 |
Dimension (LxWxH) (mm) | 1435×792×1321 | 1435×792×1321 | 1435×792×1321 | 1435×792×1321 | 1524×948×1550 |
Bore X Stroke (mm) | 135×150 | 135×150 | 135×150 | 135×150 |
138×158 |
Compression Ratio | 16:1 | 16:1 | 16:1 | 16:1 | 16:1 |
Firing Sequence | 1-5-3-6-2-4 | 1-5-3-6-2-4 | 1-5-3-6-2-4 | 1-5-3-6-2-4 | 1-5-3-6-2-4 |
Governor | Mechnical | Mechnical | Mechnical | Electronic | Electronic |
Speed GoverningRate | 0~5% | 0~5% | 0~5% | 0~5% | 0~5% |
Net Weight (Kg) | 1250 | 1250 | 1250 | 1250 | 1360 |
Oil Pan Capacity (L) | 33 | 33 | 33 | 33 |
33 |
Oil Consumption (g/Kw.h) | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.4 |
Rated Speed (r/min) | 1800 | 1800 | 1800 | 1800 | 1800 |
Gross Output (kW) | 184 | 219 | 240 | 275 |
325 |
Standby Output (kW) | 171 | 206 | 227 | 260 | 310 |
Emission Standard | Tier 2 | Tier 2 | Tier 2 | Tier 2 | Tier 2 |
Fan Power (kW) | 13 | 13 | 13 | 15 | 15 |
Noise db(A) | ≤115 | ≤115 | ≤115 | ≤115 | ≤115 |
Electrical System Voltage | 24V | 24V | 24V | 24V | 24V |
Battery Type | TBA | TBA | TBA | TBA | TBA |
Fuel Consumption (g/Kw.h) | ≤210 | ≤210 | ≤210 | ≤210 | ≤210 |
100% Load ((Liter/hr) | 50 | 56 | 62 | 73 | 90 |
Exhaust Gas Flow (m3/min) | 48.7 | 50 | 51 | 53 | 55 |
Intake Air Flow (m3/min) | 23.2 | 24 | 25 | 26 | 27.8 |
Exhaust Gas Temp (°C) | 600 | 600 | 600 | 600 | 600 |
Cooling Air Flow (m3/min) | 220 | 350 | 380 | 400 | 500 |
Max. Exhaust Gas Allowable Backpressure | 8 kPa | 8 kPa | 8 kPa | 8 kPa | 8 kPa |
*The company reserves the right to change and improve product design or technical performance, please prevail in kind. Subject to change without prior notice.
Honorary certificate
Honor and qualification