K25G Series
K25G series engine is a generator set product designed and improved by Kangwo Holding on the basis of the original 12V135 diesel generator, which realizes significant upgrading in product quality, reliability, economy, environmental protection, vibration noise and outline. Fuel system, intake and exhaust supercharging system and combustion system are all optimized.
1)Split cylinder head made of high-alloy cast iron is used, and cylinder head with AVL tangential air passage is applied, which reduces swirl flow ratio, increases intake flow coefficient and airflow intensify, airflow pressure and power per liter and substantially reduces emission.
2)The design of double water pump and mass flow engine oil pump improves cooling capacity of diesel generator working with high thermal load under high power, enhances cooling and lubrication capacity, and minimizes outline of water tank to meet application in regions of different ambient temperature.
3)The exhaust pipe uses integrated alloy casting resistant to high temperature and takes the connection mode of direct insertion to reduce air leakage and improve heat resistance of exhaust pipeline.
4)The body is made of vermicular graphite cast iron and internally equipped with an auxiliary oil passage. The piston is cooled in a way of forced oil injection through special cooling nozzle, featuring high strength and powerful shock absorption, to reduce thermal load of the diesel generator.
Technical Parameter(50Hz)
Engine Model | K25G571D | K25G612D | K25G700D | K25G748D | K25G829D | K25G897D |
Engine Type | V-Type,Water-Cooled,Four-Stroke,Direct Injection, Two Valves |
Intake Type | Turbo charger/Air-air intercooler |
Rated Power | 380 kW | 405 kW | 465 kW | 500 kW | 565 kW | 610 kW |
Max Power | 420 kW | 450 kW | 510 kW | 550 kW | 610 kW | 660 kW |
Bore*Stroke | 135*150(mm) | 135*155(mm) |
Number of Cylinder | 12 |
Cylinder Type | Replaceable Wet Cylinder |
Total Displacement | 25.8(L) | 26.6(L) |
Specific Fuel Consumption | ≤200(g/kW·h) |
Specific Oil Consumption | ≤0.6(g/kW·h) |
Idle Speed | 750(rpm) |
Rated Speed | 1500(rpm) |
Speed Governing Mode | Electronic Governor |
Starting Mode | Electrical starting |
Crankshaft rotating direction | Anti-Clockwise,Facing the flywheel |
Noise | ≤117(db) | ≤119(db) |
Smoke | ≤2.5 |
Flywheel Housing | SAE NO.1/2# | SAE NO.0# |
Flywheel | INO.14 | INO.18 |
Net Weight | 1900±50(kg) | 1950±50(kg) |
Length*width*height | 2006×1598×1493(mm) | 2006*1598*1490(mm) |
Fuel Grade(According to the Provisions of GB 252) | General Environment No.0 or No.-10 Light Diesel Oil |
Southern Area | No.10 Light diesel Oil |
Northern Cold Area | No.-35 or Lower point Light Diesel Oil |
Engine Oil According to The Provisions of GB 11122 | CF15W/40(Below environment temperature -5℃) |
Technical Parameter(60Hz)
K25G449T | K25G510T | K25G571T | K25G612T | K25G700T | K25G748T | K25G829T | K25G897T |
Direct Injection,Four-Stoke,Water-cooling |
V12-type | V12-type | V12-type | V12-type | V12-type | V12-type | V12-type | V12-type |
Turbocharged | Air Air intercooled | Air Air intercooled | Air Air intercooled | Air Air intercooled | Air Air intercooled | Air Air intercooled | Air Air intercooled |
25.8 | 25.8 | 25.8 | 25.8 | 26.6 | 26.6 | 26.6 | 26.6 |
SAE 1/2# | SAE 1/2# | SAE 1/2# | SAE 1/2# | SAE 0# | SAE 0# | SAE 0# | SAE 0# |
INO.14 | INO.14 | INO.14 | INO.14 | INO.18 | INO.18 | INO.18 | INO.18 |
1904×1344×1492 | 2006×1598×1493 | 2006×1598×1493 | 2006×1598×1493 | 2006×1598×1490 | 2006×1598×1490 | 2006×1598×1490 | 2006×1598×1490 |
135×150 | 135×150 | 135×150 | 135×150 | 135×155 | 135×155 | 135×155 | 135×155 |
16:1 | 16:1 | 16:1 | 16:1 | 16:1 | 16:1 | 16:1 | 16:1 |
1-12-5-8-3-10-6-7-2-11-4-9 | 1-12-5-8-3-10-6-7-2-11-4-9 | 1-12-5-8-3-10-6-7-2-11-4-9 | 1-12-5-8-3-10-6-7-2-11-4-9 | 1-12-5-8-3-10-6-7-2-11-4-9 | 1-12-5-8-3-10-6-7-2-11-4-9 | 1-12-5-8-3-10-6-7-2-11-4-9 | 1-12-5-8-3-10-6-7-2-11-4-9 |
Mechnical | Mechnical | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic |
0~5% | 0~5% | 0~5% | 0~5% | 0~5% | 0~5% | 0~5% | 0~5% |
1850 | 1900 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 |
50 | 50 | 50 | 50 | 50 | 75 | 75 | 75 |
≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 |
1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
345 | 390 | 435 | 465 | 525 | 565 | 625 | 675 |
330 | 375 | 420 | 450 | 510 | 550 | 610 | 660 |
Tier 2 | Tier 2 | Tier 2 | Tier 2 | Tier 2 | Tier 2 | Tier 2 | Tier 2 |
15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
≤117 | ≤117 | ≤117 | ≤117 | ≤119 | ≤119 | ≤119 | ≤119 |
24V | 24V | 24V | 24V | 24V | 24V | 24V | 24V |
TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA |
≤225 | ≤225 | ≤220 | ≤220 | ≤220 | ≤220 | ≤220 | ≤210 |
93 | 105 | 115 | 125 | 140 | 150 | 165 | 180 |
93.9 | 96.8 | 99.9 | 107.3 | 108.5 | 110.3 | 112.6 | 116 |
46.5 | 47.6 | 48.5 | 51.1 | 51.6 | 52.5 | 53.6 | 55 |
600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
1000 | 1000 | 1000 | 1000 | 1000 | 1100 | 1100 | 1200 |
8 kPa | 8 kPa | 8 kPa | 8 kPa | 8 kPa | 8 kPa | 8 kPa | 8 kPa |
*The company reserves the right to change and improve product design or technical performance, please prevail in kind. Subject to change without prior notice.
Honorary certificate
Honor and qualification