K13S Series
K13S series engine is a diesel engine independently researched and designed by Kangwo Holding for the fields of generating equipment, ships and vessels, construction machinery, industrial water pump, and agricultural machinery, which has referred to advanced engine application technologies in current world. The series product has two power supply systems, namely electronic control high-pressure common rail and electronic speed governing mechanical pump fuel system for your option. Featuring safety, reliability, strong power and stable operation, the series product has good economy compared with similar products of the same power and is applicable to domestic medium .
1)每缸四气门结构,单顶置凸轮轴结合滚轮摇臂,气门间隙调整周期延长一倍。
2)机体、缸盖蠕墨铸铁材质,毛坯从欧洲德国进口。
3)后置齿轮室结构、有效降低机械噪音。
4 ) 锻造全平衡式,调质钢曲轴。
5 ) 日本进口钻石涂层活塞环。
6 ) 美国范尼韦尔增压器。
7 ) 涨断式连杆,自动防错,提高工艺性、可靠性。
8 ) 采用高压共轨系统,对供油实现精确控制,可大幅度减小柴油机供油压力随发动机转速变化的程度。
9 ) 整机可在环境温度40℃下正常工作,不带进气加热辅助装置,冷起动温度为-15℃,带辅助装置启动温度为-30℃,环境适应性强。
Technical Parameter(50Hz)
Engine Model | K12S460D | K13S500D | K13S610D
|
Engine Type | Direct Injection、In-line、4-Stroke、Water Cooled |
Intake Type | Turbo charger/Air-air intercooler |
Normal Power | 307 kW | 350 kW | 400 kW |
Rated Power | 339 kW | 400 kW | 446kW
|
Bore*Stroke | 128*153(mm) | 130*161(mm) | 130*161(mm) |
Number of Cylinder | 6 |
Cylinder Type | Replaceable Wet Cylinder |
Total Displacement | 11.8L | 12.8L | 12.8L |
Specific Fuel Consumption | ≤200(1+5%)(g/kW·h) |
Specific Oil Consumption | ≤0.3(g/kW·h) |
Speed Governing Mode | High Pressure Common Rail/Electronic Governor |
Crankshaft rotating direction | Anti-Clockwise,Facing the flywheel |
Idle Speed | 900(rpm) |
Rated Speed | 1500(rpm) | 1500(rpm) | 1500(rpm) |
Starting Mode | Electrical starting |
Smoke | ≤1.0 |
Flywheel Housing | SAE NO.1# |
Flywheel | INO.14 |
Net Weight | 1165±50(kg) |
Length*width*height | 1787*960*1304(mm) |
Fuel Grade(According to the Provisions of GB 252) | General Environment No.0 or No.-10 Light Diesel Oil |
Southern Area | No.10 Light diesel Oil |
Northern Cold Area | No.-35 or Lower point Light Diesel Oil |
Technical Parameter(60Hz)
Model | K12S460T | K13S500T | K13S610T |
Engine Type | Direct Injection,Four-Stoke,Water-cooling |
Cylinder | L6-type | L6-type | L6-type |
Aspiration Type | Air Air intercooled | Air Air intercooled | Air Air intercooled |
Displacement (L) | 11.8 | 12.8 | 12.8 |
Flywheel Housing | SAE 1# | SAE 1# | SAE 1# |
Flywheel | INO.14 | INO.14 | INO.14 |
Dimension (LxWxH) (mm) | 1787*960*1304 | 1787*960*1304 | 1787*960*1304 |
Bore X Stroke (mm) | 128×153 | 130×161 | 130×161 |
Compression Ratio | 16:1 | 16:1 | 17:1 |
Firing Sequence | 1-5-3-6-2-4 | 1-5-3-6-2-4 | 1-5-3-6-2-4 |
Governor | Electronic | Electronic | Electronic |
Speed Governing Rate | 0~5% | 0~5% | 0~5% |
Net Weight (Kg) | 1165 | 1165 | 1165 |
Oil Pan Capacity (L) | 37 | 41 | 41 |
Oil Consumption (g/Kw.h) | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 |
Rated Speed (r/min) | 1800 | 1800 | 1800 |
Gross Output (kW) | 354 | 415 | 461 |
Standby Output (kW) | 339 | 400 | 446 |
Emission Standard | Tier 2 | Tier 2 | Tier 2 |
Fan Power (kW) | 15 | 15 | 15 |
Noise db(A) | ≤ 105 | ≤ 105 | ≤ 105 |
Electrical System Voltage | 24V | 24V | 24V |
Battery Type | TBA | TBA | TBA |
Fuel Consumption (g/Kw.h) | ≤ 200 | ≤ 200 | ≤ 200 |
100% Load((Liter/hr) | 85 | 95 | 108 |
Exhaust Gas Flow (m3/min) | 56 | 58 | 60.7 |
Intake Air Flow (m3/min) | 31 | 33.6 | 40 |
Exhaust Gas Temp (°C) | 650 | 650 | 650 |
Cooling Air Flow (m3/min) | 500 | 560 | 650 |
Max. Exhaust Gas Allowable Backpressure | 8 kPa | 8 kPa | 8 kPa |
*The company reserves the right to change and improve product design or technical performance, please prevail in kind. Subject to change without prior notice.
Honorary certificate
Honor and qualification